Tour de Romandie 2026 – Prologue : horaires et ordre de départ
Découvrez les horaires et l’ordre de départ du prologue du Tour de Romandie 2026 à Villars-sur-Glâne (3,2 km), qui se déroule ce mardi 28 avril 2026.
- À ce sujet – Tour de Romandie 2026 : le parcours complet et le profil des 6 étapes, prologue compris
TOUR DE ROMANDIE 2026 – Le prologue lance ce mardi l’épreuve suisse avec un contre-la-montre individuel court mais exigeant du côté de Villars-sur-Glâne. Sur un tracé explosif, chaque détail comptera, et l’ordre de départ pourrait déjà peser dans la hiérarchie du classement général.
Les coureurs s’élanceront un à un à intervalles réguliers tout au long de l’après-midi, avec une tension croissante à mesure que les favoris approcheront de la rampe de lancement. Dans ce format très court, disposer de repères intermédiaires constitue un atout précieux pour calibrer parfaitement son effort.
- À ce sujet – Tour de Romandie 2026 : à quelle heure et sur quelle chaîne TV regarder la course en direct ?
Les favoris attendus sur ce prologue décisif
Habitué des performances solides contre la montre, Primoz Roglic s’élancera relativement tôt, à 15h55. Le Slovène, double vainqueur de l’épreuve (2018 et 2019), fait partie des coureurs capables de créer immédiatement des écarts grâce à sa puissance et sa gestion de l’effort.
Plusieurs leaders du classement général prendront ensuite le départ dans des créneaux clés. Lenny Martinez partira à 16h05, suivi de Florian Lipowitz à 16h10, dans une phase où les premiers écarts de référence devraient déjà être établis. David Gaudu s’élancera quant à lui à 16h19, avec l’ambition de se rassurer dès cette entrée en matière.
Enfin, tous les regards convergeront vers Tadej Pogacar, dernier coureur à s’élancer à 17h27. Le Slovène, récent vainqueur de Liège-Bastogne-Liège, dispute ici sa première participation au Tour de Romandie, ce qui renforce encore l’intérêt autour de sa prestation.
Capable de briller sur tous les terrains, il possède les qualités nécessaires pour performer sur un effort aussi explosif. Son départ tardif pourrait lui offrir un avantage stratégique, avec de nombreux temps intermédiaires à disposition pour ajuster parfaitement son rythme.
Tour de Romandie : Ordre de départ du prologue
| Dossards | Coureurs | Équipes | Heure |
| 144 | FORMOLO Davide | Movistar Team | 15:45:00 |
| 131 | BARGUIL Warren | Team Picnic PostNL | 15:46:00 |
| 125 | MAYRHOFER Marius | Tudor Pro Cycling Team | 15:47:00 |
| 103 | GELDERS Gil | Soudal Quick-Step | 15:48:00 |
| 91 | PLAPP Luke | Team Jayco AlUla | 15:49:00 |
| 83 | CAVAGNA Rémi | Groupama – FDJ United | 15:50:00 |
| 77 | VAN MECHELEN Vlad | Bahrain – Victorious | 15:51:00 |
| 61 | CHAMPOUSSIN Clément | XDS Astana Team | 15:52:00 |
| 51 | ONLEY Oscar | INEOS Grenadiers | 15:53:00 |
| 32 | GEOGHEGAN HART Tao | Lidl – Trek | 15:54:00 |
| 25 | ROGLIČ Primož | Red Bull – BORA – hansgrohe | 15:55:00 |
| 12 | GRAAT Tijmen | Team Visma | Lease a Bike | 15:56:00 |
| 5 | OLIVEIRA Ivo | UAE Team Emirates – XRG | 15:57:00 |
| 142 | ARCAS Jorge | Movistar Team | 15:58:00 |
| 133 | DHONDT Robbe | Team Picnic PostNL | 15:59:00 |
| 122 | BRENNER Marco | Tudor Pro Cycling Team | 16:00:00 |
| 115 | TENE Rotem | NSN Cycling Team | 16:01:00 |
| 107 | VERVAEKE Louis | Soudal Quick-Step | 16:02:00 |
| 97 | SCHMID Mauro | Team Jayco AlUla | 16:03:00 |
| 82 | BERTHET Clément | Groupama – FDJ United | 16:04:00 |
| 71 | MARTINEZ Lenny | Bahrain – Victorious | 16:05:00 |
| 62 | FORTUNATO Lorenzo | XDS Astana Team | 16:06:00 |
| 54 | GODON Dorian | INEOS Grenadiers | 16:07:00 |
| 44 | LEONARD Michael | EF Education – EasyPost | 16:08:00 |
| 37 | SÖDERQVIST Jakob | Lidl – Trek | 16:09:00 |
| 21 | LIPOWITZ Florian | Red Bull – BORA – hansgrohe | 16:10:00 |
| 11 | NORDHAGEN Jørgen | Team Visma | Lease a Bike | 16:11:00 |
| 7 | VERMAERKE Kevin | UAE Team Emirates – XRG | 16:12:00 |
| 146 | NOVÁK Pavel | Movistar Team | 16:13:00 |
| 132 | CORKERY Dillon | Team Picnic PostNL | 16:14:00 |
| 126 | SUTER Joel | Tudor Pro Cycling Team | 16:15:00 |
| 111 | BENNETT George | NSN Cycling Team | 16:16:00 |
| 106 | SCHACHMANN Maximilian | Soudal Quick-Step | 16:17:00 |
| 94 | GAMPER Patrick | Team Jayco AlUla | 16:18:00 |
| 84 | GAUDU David | Groupama – FDJ United | 16:19:00 |
| 75 | TIBERI Antonio | Bahrain – Victorious | 16:20:00 |
| 65 | RODRÍGUEZ Cristián | XDS Astana Team | 16:21:00 |
| 56 | RODRÍGUEZ Carlos | INEOS Grenadiers | 16:22:00 |
| 41 | STEINHAUSER Georg | EF Education – EasyPost | 16:23:00 |
| 36 | WITHEN PHILIPSEN Albert | Lidl – Trek | 16:24:00 |
| 23 | FISHER-BLACK Finn | Red Bull – BORA – hansgrohe | 16:25:00 |
| 17 | ZINGLE Axel | Team Visma | Lease a Bike | 16:26:00 |
| 3 | LAENGEN Vegard Stake | UAE Team Emirates – XRG | 16:27:00 |
| 145 | MACIEJUK Filip | Movistar Team | 16:28:00 |
| 135 | GAFFURI Mattia | Team Picnic PostNL | 16:29:00 |
| 121 | VOISARD Yannis | Tudor Pro Cycling Team | 16:30:00 |
| 112 | EINHORN Itamar | NSN Cycling Team | 16:31:00 |
| 101 | PARET-PEINTRE Valentin | Soudal Quick-Step | 16:32:00 |
| 96 | MCKENZIE Hamish | Team Jayco AlUla | 16:33:00 |
| 81 | DECOMBLE Maxime | Groupama – FDJ United | 16:34:00 |
| 72 | CARUSO Damiano | Bahrain – Victorious | 16:35:00 |
| 63 | HIGUITA Sergio | XDS Astana Team | 16:36:00 |
| 52 | AUGUST Andrew | INEOS Grenadiers | 16:37:00 |
| 45 | NERURKAR Lukas | EF Education – EasyPost | 16:38:00 |
| 33 | KONRAD Patrick | Lidl – Trek | 16:39:00 |
| 22 | BOICHIS Adrien | Red Bull – BORA – hansgrohe | 16:40:00 |
| 13 | HUISING Menno | Team Visma | Lease a Bike | 16:41:00 |
| 4 | NOVAK Domen | UAE Team Emirates – XRG | 16:42:00 |
| 147 | QUINTANA Nairo | Movistar Team | 16:43:00 |
| 137 | RENARD-HAQUIN Henri-François | Team Picnic PostNL | 16:44:00 |
| 124 | ERIKSSON Jacob | Tudor Pro Cycling Team | 16:45:00 |
| 116 | VAN TRICHT Floris | NSN Cycling Team | 16:46:00 |
| 104 | LECERF Junior | Soudal Quick-Step | 16:47:00 |
| 93 | DE PRETTO Davide | Team Jayco AlUla | 16:48:00 |
| 85 | GERMANI Lorenzo | Groupama – FDJ United | 16:49:00 |
| 74 | STANNARD Robert | Bahrain – Victorious | 16:50:00 |
| 67 | TONEATTI Davide | XDS Astana Team | 16:51:00 |
| 55 | JUNGELS Bob | INEOS Grenadiers | 16:52:00 |
| 42 | BATTISTELLA Samuele | EF Education – EasyPost | 16:53:00 |
| 35 | OOMEN Sam | Lidl – Trek | 16:54:00 |
| 27 | TUCKWELL Luke | Red Bull – BORA – hansgrohe | 16:55:00 |
| 16 | SCHIFFER Anton | Team Visma | Lease a Bike | 16:56:00 |
| 6 | SIVAKOV Pavel | UAE Team Emirates – XRG | 16:57:00 |
| 143 | CEPEDA Jefferson Alveiro | Movistar Team | 16:58:00 |
| 136 | PEACE Oliver | Team Picnic PostNL | 16:59:00 |
| 127 | THALMANN Roland | Tudor Pro Cycling Team | 17:00:00 |
| 114 | RAISBERG Nadav | NSN Cycling Team | 17:01:00 |
| 102 | CRAS Steff | Soudal Quick-Step | 17:02:00 |
| 92 | CONCA Filippo | Team Jayco AlUla | 17:03:00 |
| 86 | KENCH Josh | Groupama – FDJ United | 17:04:00 |
| 73 | GRADEK Kamil | Bahrain – Victorious | 17:05:00 |
| 66 | SCHRETTL Marco | XDS Astana Team | 17:06:00 |
| 53 | DE PLUS Laurens | INEOS Grenadiers | 17:07:00 |
| 46 | QUINN Sean | EF Education – EasyPost | 17:08:00 |
| 34 | MOSCA Jacopo | Lidl – Trek | 17:09:00 |
| 24 | MARTÍNEZ Daniel Felipe | Red Bull – BORA – hansgrohe | 17:10:00 |
| 14 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | 17:11:00 |
| 2 | GROßSCHARTNER Felix | UAE Team Emirates – XRG | 17:12:00 |
| 141 | CASTRILLO Pablo | Movistar Team | 17:13:00 |
| 134 | FAURE PROST Alexy | Team Picnic PostNL | 17:14:00 |
| 123 | DONZÉ Robin | Tudor Pro Cycling Team | 17:15:00 |
| 113 | FRIGO Marco | NSN Cycling Team | 17:16:00 |
| 105 | PEDERSEN Casper | Soudal Quick-Step | 17:17:00 |
| 95 | HELLEMOSE Asbjørn | Team Jayco AlUla | 17:18:00 |
| 87 | ROCHAS Rémy | Groupama – FDJ United | 17:19:00 |
| 76 | VALTER Attila | Bahrain – Victorious | 17:20:00 |
| 64 | KAJAMINI Florian Samuel | XDS Astana Team | 17:21:00 |
| 57 | SWIFT Ben | INEOS Grenadiers | 17:22:00 |
| 43 | CEPEDA Jefferson Alexander | EF Education – EasyPost | 17:23:00 |
| 31 | MOLLEMA Bauke | Lidl – Trek | 17:24:00 |
| 26 | TRATNIK Jan | Red Bull – BORA – hansgrohe | 17:25:00 |
| 15 | MATTIO Pietro | Team Visma | Lease a Bike | 17:26:00 |
| 1 | POGAČAR Tadej | UAE Team Emirates – XRG | 17:27:00 |


