Tour de La Provence 2024 – Prologue : Ordre et horaires de départ
TOUR DE LA PROVENCE 2024 – Ce jeudi, le Tour de La Provence 2024 débute avec un prologue à Marseille (5km). Ordre et horaires de départ des coureurs.
Les 116 engagés du Tour de La Provence 2024 vont s’élancer pour un prologue de cinq kilomètres dans les rues de Marseille. Mads Pedersen (Lidl – Trek), qui a récemment remporté l’Étoile de Bessèges en prenant la deuxième place du contre-la-montre final, sera le grand favori de ce prologue. Le Danois s’élancera en 55ème position à 14h09.
Bruno Armirail (Décathlon AG2R La Mondiale) sera le principal concurrent de l’ancien champion du monde et s’élancera en dernière position à 15h11. Il va disputer sa première course avec sa nouvelle équipe après avoir quitté la Groupama – FDJ l’été dernier. Axel Zingle (Cofidis), qui peut jouer le classement général, partira à 13h45.
Samuel Leroux (Van Rysel – Roubaix), qui vient de remporter une étape de l’Étoile de Bessèges, s’élancera lui à 15h04. Dorian Godon (Décathlon AG2R La Mondiale), qui peut nourrir des ambitions pour une étape, voire le classement général, partira lui à 14h54.
Ordre et horaires de départ du contre-la-montre du Tour de La Provence 2024
| # | Coureurs | Équipes | Heure |
| 1 | BURANI Edoardo | Beltrami TSA – Tre Colli | 13h15 |
| 2 | BICKMORE Cade | Project Echelon Racing | 13h16 |
| 3 | DARBELLAY Valentin | Team Corratec – Vini Fantini | 13h17 |
| 4 | RAISBERG Nadav | Israel – Premier Tech | 13h18 |
| 5 | DECLERCQ Tim | Lidl – Trek | 13h19 |
| 6 | BEZZA Quentin | Philippe Wagner/Bazin | 13h20 |
| 7 | KNECHT Noah | Nice Métropole Côte d’Azur | 13h21 |
| 8 | CABOT Jérémy | St Michel – Mavic – Auber93 | 13h22 |
| 9 | DUJARDIN Sandy | TotalEnergies | 13h23 |
| 10 | DEKKER David | Arkéa – B&B Hotels | 13h24 |
| 11 | RYE-JOHNSEN Jon | CIC U Nantes Atlantique | 13h25 |
| 12 | DE MEESTER Luca | Bingoal WB | 13h26 |
| 13 | LE HUITOUZE Eddy | Groupama – FDJ | 13h27 |
| 14 | KNIGHT Oliver | Cofidis | 13h28 |
| 15 | TOUZÉ Damien | Decathlon AG2R La Mondiale Team | 13h29 |
| 16 | VANNI Michael | Beltrami TSA – Tre Colli | 13h30 |
| 17 | DOSTIYEV Ilkhan | Astana Qazaqstan Development Team | 13h31 |
| 18 | MCGILL Scott | Project Echelon Racing | 13h32 |
| 19 | VAN EMPEL Etienne | Team Corratec – Vini Fantini | 13h33 |
| 20 | FRIGO Marco | Israel – Premier Tech | 13h34 |
| 21 | VERGAERDE Otto | Lidl – Trek | 13h35 |
| 22 | BARBIER Pierre | Philippe Wagner/Bazin | 13h36 |
| 23 | KONIJN Alexander | Nice Métropole Côte d’Azur | 13h37 |
| 24 | LECROQ Jérémy | St Michel – Mavic – Auber93 | 13h38 |
| 25 | AVOINE Kévin | Van Rysel – Roubaix | 13h39 |
| 26 | BONIFACE Lucas | TotalEnergies | 13h40 |
| 27 | GILLET Baptiste | Arkéa – B&B Hotels | 13h41 |
| 28 | HUE Antoine | CIC U Nantes Atlantique | 13h42 |
| 29 | BERNARD Thibaut | Bingoal WB | 13h43 |
| 30 | WATSON Samuel | Groupama – FDJ | 13h44 |
| 31 | ZINGLE Axel | Cofidis | 13h45 |
| 32 | WARBASSE Larry | Decathlon AG2R La Mondiale Team | 13h46 |
| 33 | ROSSI Nicola | Beltrami TSA – Tre Colli | 13h47 |
| 34 | REMKHI Rudolf | Astana Qazaqstan Development Team | 13h48 |
| 35 | BOARDMAN Samuel | Project Echelon Racing | 13h49 |
| 36 | IACCHI Alessandro | Team Corratec – Vini Fantini | 13h50 |
| 37 | PICKRELL Riley | Israel – Premier Tech | 13h51 |
| 38 | GIBBONS Ryan | Lidl – Trek | 13h52 |
| 39 | BARBIER Rudy | Philippe Wagner/Bazin | 13h53 |
| 40 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d’Azur | 13h54 |
| 41 | CARDIS Romain | St Michel – Mavic – Auber93 | 13h55 |
| 42 | MOLLY Kenny | Van Rysel – Roubaix | 13h56 |
| 43 | FERRON Valentin | TotalEnergies | 13h57 |
| 44 | GARCÍA PIERNA Raúl | Arkéa – B&B Hotels | 13h58 |
| 45 | BOULET Enzo | CIC U Nantes Atlantique | 13h59 |
| 46 | PORTSMOUTH Tom | Bingoal WB | 14h00 |
| 47 | ROCHAS Rémy | Groupama – FDJ | 14h01 |
| 48 | GOUGEARD Alexis | Cofidis | 14h02 |
| 49 | PETERS Nans | Decathlon AG2R La Mondiale Team | 14h03 |
| 50 | IMPELLIZZERI Simone | Beltrami TSA – Tre Colli | 14h04 |
| 51 | REMKHE Andrey | Astana Qazaqstan Development Team | 14h05 |
| 52 | ARNOPOL Richard | Project Echelon Racing | 14h06 |
| 53 | STÖCKLI Jan | Team Corratec – Vini Fantini | 14h07 |
| 54 | SHEEHAN Riley | Israel – Premier Tech | 14h08 |
| 55 | PEDERSEN Mads | Lidl – Trek | 14h09 |
| 56 | GUERIN Alexis | Philippe Wagner/Bazin | 14h10 |
| 57 | CROMMELINCK Melvin | Nice Métropole Côte d’Azur | 14h11 |
| 58 | DELETTRE Alexandre | St Michel – Mavic – Auber93 | 14h12 |
| 59 | MORIN Emmanuel | Van Rysel – Roubaix | 14h13 |
| 60 | BONNET Thomas | TotalEnergies | 14h14 |
| 61 | COSTIOU Ewen | Arkéa – B&B Hotels | 14h15 |
| 62 | GUÉGAN Maël | CIC U Nantes Atlantique | 14h16 |
| 63 | VAN POPPEL Sébastien | Bingoal WB | 14h17 |
| 64 | BYSTRØM Sven Erik | Groupama – FDJ | 14h18 |
| 65 | CHAMPION Thomas | Cofidis | 14h19 |
| 66 | GAUTHERAT Pierre | Decathlon AG2R La Mondiale Team | 14h20 |
| 67 | FEDE Gabriel | Beltrami TSA – Tre Colli | 14h21 |
| 68 | REIBSCH Jonas | Astana Qazaqstan Development Team | 14h22 |
| 69 | SCALA JR Hugo | Project Echelon Racing | 14h23 |
| 70 | AMELLA Matteo | Team Corratec – Vini Fantini | 14h24 |
| 71 | HOLLYMAN Mason | Israel – Premier Tech | 14h25 |
| 72 | KIRSCH Alex | Lidl – Trek | 14h26 |
| 73 | VANDENBOGAERDE Jens | Philippe Wagner/Bazin | 14h27 |
| 74 | LÉONIEN Alexandre | Nice Métropole Côte d’Azur | 14h28 |
| 75 | DELBOVE Joris | St Michel – Mavic – Auber93 | 14h29 |
| 76 | GUILLON Célestin | Van Rysel – Roubaix | 14h30 |
| 77 | JOUSSEAUME Alan | TotalEnergies | 14h31 |
| 78 | CHAMPOUSSIN Clément | Arkéa – B&B Hotels | 14h32 |
| 79 | VERMOOTE Jelle | Bingoal WB | 14h34 |
| 80 | GERMANI Lorenzo | Groupama – FDJ | 14h35 |
| 81 | WOOD Harrison | Cofidis | 14h36 |
| 82 | BENNETT Sam | Decathlon AG2R La Mondiale Team | 14h37 |
| 83 | BIANCALANI Andrea | Beltrami TSA – Tre Colli | 14h38 |
| 84 | AGUILERA Nil | Astana Qazaqstan Development Team | 14h39 |
| 85 | RHIM Brendan | Project Echelon Racing | 14h40 |
| 86 | DEBONS Antoine | Team Corratec – Vini Fantini | 14h41 |
| 87 | HOFSTETTER Hugo | Israel – Premier Tech | 14h42 |
| 88 | SÖDERQVIST Jakob | Lidl – Trek | 14h43 |
| 89 | SAVER Kasper | Philippe Wagner/Bazin | 14h44 |
| 90 | HENNEQUIN Paul | Nice Métropole Côte d’Azur | 14h45 |
| 91 | BENETEAU Lucas | St Michel – Mavic – Auber93 | 14h46 |
| 92 | LEVEAU Jérémy | Van Rysel – Roubaix | 14h47 |
| 93 | GRELLIER Fabien | TotalEnergies | 14h48 |
| 94 | EPIS Giosuè | Arkéa – B&B Hotels | 14h49 |
| 95 | PLAMONDON Robin | CIC U Nantes Atlantique | 14h50 |
| 96 | SALBY Alexander | Bingoal WB | 14h51 |
| 97 | WALLS Matthew | Groupama – FDJ | 14h52 |
| 98 | NOPPE Christophe | Cofidis | 14h53 |
| 99 | GODON Dorian | Decathlon AG2R La Mondiale Team | 14h54 |
| 100 | RAIMONDI Alex | Beltrami TSA – Tre Colli | 14h55 |
| 101 | ZANINI Simone | Astana Qazaqstan Development Team | 14h56 |
| 102 | STITES Tyler | Project Echelon Racing | 14h57 |
| 103 | PONOMAR Andrii | Team Corratec – Vini Fantini | 14h58 |
| 104 | VAN ASBROECK Tom | Israel – Premier Tech | 14h59 |
| 105 | BERNARD Julien | Lidl – Trek | 15h00 |
| 106 | VANOVERBERGHE Mathias | Philippe Wagner/Bazin | 15h01 |
| 107 | COUANON Jonathan | Nice Métropole Côte d’Azur | 15h02 |
| 108 | BREUILLARD Nicolas | St Michel – Mavic – Auber93 | 15h03 |
| 109 | LEROUX Samuel | Van Rysel – Roubaix | 15h04 |
| 110 | VERCHER Mattéo | TotalEnergies | 15h05 |
| 111 | OWSIAN Łukasz | Arkéa – B&B Hotels | 15h06 |
| 112 | BRIAND Enzo | CIC U Nantes Atlantique | 15h07 |
| 113 | VANDEPITTE Nathan | Bingoal WB | 15h08 |
| 114 | VAN DEN BERG Lars | Groupama – FDJ | 15h09 |
| 115 | ROBEET Ludovic | Cofidis | 15h10 |
| 116 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | 15h11 |

